Invitation/Entryform/Result
Showposter
Judges
Movie
Tank cards
Certificates
Pair shows 2021 - Provisional !!! |
|||||||
Date | Club | City | Country | Appl. | Invitation | Results | |
17 April |
|||||||
1 May | |||||||
15 May | |
||||||
29 May | GBE | Diepenbeek | ![]() |
Belgium | INT |
Intercontinental Guppy Challenge |
|
12 June | CAGD | Schiphorst | ![]() |
Germany | EC | ||
10 July |
|
||||||
24 July | |||||||
7 August | |||||||
21 August | |||||||
4 September | |||||||
18 September | FGUK | ![]() |
UK | EC | |||
2 October | |||||||
16 October | |||||||
30 October | |||||||
Current standings EC 2021 (provisional) -> |
Flags:
Trio shows 2021 - Provisional !!! |
|||||||
Date | Club | City | Country | Appl. | Invitation | Results | |
17 April | |||||||
1 May | |||||||
15 May | |||||||
29 May | GBE | Diepenbeek | ![]() |
Belgium | EC | ||
26 Juni | EGS | Chambray-lès-Tours | ![]() |
France | EC | ||
10 July | |||||||
24 July | |||||||
7 August | |||||||
21 August | |||||||
4 September | |||||||
2 October | |||||||
16 October |
|||||||
30 October | |||||||
Current standings EC 2021 (provisional) -> |